We problem solve —for sport
87%
Average Exposure Reduction
389%
Largest Value Uplift
$260,000
Largest Exposure Reduction
$1.37M
Largest Financial Swing
· ·
We make bad situations worse — for the other side
We don’t posture. We leave that to the chiropractors. We litigate.
Representative Matters
For the record.
90% Resolved
Pre-Litigation
Pre-Litigation
Representative Docket
| Practice Vertical | Initial Threat / Position | Final Outcome | Measurable Impact | Position Improvement | Speed (measured from demand to settlement) | |
|---|---|---|---|---|---|---|
| M&A Equity Defense | ($233,000.00) | 1,000,000 shares | +$1,140,000.00 | +389% | 7 days (merger-eve close) | |
| Executive Compensation | +$43,000.00 | $141,000.00 total package | +$125,000.00 + $16,000.00 TFR benefits | +228% | 48 Days (1.5 Months) | |
| Severance | $0.00 | $45,000.00 | +$45,000.00 | 100% | 12 days | |
| Commercial Recovery | (-$116,060.52) | $60,000.00 | +$60,000.00 | +52% | 2 months (breaking 12 month deadlock) | |
| Commercial Recovery | (-$55,551.76) | $50,000.00 | +$50,000.00 | +90% | 12 days | |
| Commercial Recovery | (-$27,677.62) | $25,000.00 | +$25,000.00 | +90% | 72 hours | |
| Contract Claim/Fraud | ($20,000.00) | $25,000.00 + $50,000 COJ | +$75,000.00 | +375% | 2 months | |
| ABC Proceeding | ($49,000.00) | $5,000.00 walk-away nuisance payment | +$44,000.00 | +90% | 55 Days (1.8 months) | |
| Employment Defense | ($110,000.00) | ($30,000.00) | +$80,000.00 | +72.7% | 3 months | |
| Contract Defense | ($300,000.00) | $60,000 Filed Claim | +$240,000.00 | +80% | Reduced Claim Amount |
Representative matters · Prior results do not guarantee a similar outcome
You bring the conflict.
I’ll bring the claims.
