The business of problem solving.
BigLaw firepower. Boutique efficiency.
Exceptional outcomes without excessive fees.
87%
Average Exposure Eliminated
(Defense Cases)
(Defense Cases)
389%
Largest Baseline Growth
(M&A Equity)
(M&A Equity)
$240,000
Largest Exposure
Eliminated
Eliminated
$1.37M
Largest Financial
Swing
Swing
· ·
We optimize for trial-grade outcomes — pre-litigation
We don’t posture. We leave that to the chiropractors.
Some wins don’t make headlines. That’s the point.
For the record.
| Practice Vertical | Initial Position / Baseline | Final Outcome | Net Value Add / Saved | Primary Metric | Speed / Context | |
|---|---|---|---|---|---|---|
| Value Creation M&A Equity Defense | ($233,000.00) attempted equity clawback | Clawback inverted into $1,140,000.00 settlement | +$907,000.00 (+$1.37M financial swing) | Baseline Equity Growth +389% | 7 days ($10M merger) | |
| Value Creation Executive Compensation | $43,000.00 initial offer | $141,000.00 exit package | +$98,000.00 +100% carry | Package Increase +228% | 48 days | |
| Value Creation Severance | $0.00 initial offer | $45,000.00 final package | +$45,000.00 | Net Package Gain +$45,000.00 | 14 days | |
| Enforcement Commercial Loan Enforcement | ($20,000.00) unpaid loan 12-month default | $25,000.00 cash settlement + $50,000 Confession of Judgment and conditional limited release | +$5,000.00 125% of principal | $125% Principal Recovered + claims preserved | 65 Days | |
| Defense CIPA Privacy Defense | ($100,000)+ statutory damages and attorney’s fees | Voluntary dismissal | $0.00 paid | Exposure Eliminated 100% | Dismissed without settlement/payment | |
| Defense ABC Proceeding | ($49,000.00) claim | $5,000.00 walk-away payment | +$44,000.00 | Exposure Mitigated 89.8% | 55 days (1.8 months) | |
| Defense Employment Defense | ($110,000.00) FEHA lawsuit | ($30,000.00) client portion | +$80,000.00 | Exposure Mitigated 72.7% | 90 days (3 months) (co-defendant funded) | |
| Defense Contract Defense | ($300,000.00) multi-claim demand | $60,000.00 single-claim suit | +$240,000.00 | Exposure Mitigated 80.0% | 90 days (3 months) |
You bring the case.
I’ll bring the claims.
